Sleeping Arrangement
Bedroom 1
2 Twins
Bedroom 2
2 Twins
Bedroom 3
2 Twins
Description
Canaan Valley, West Virginia- The perfect destination for your next getaway. Whether you are looking for adventure, recreation, or simply relaxation, MountainTop Realty & Rentals proudly offers rustic to luxury vacation rentals, and properties for sale throughout Tucker County and surrounding areas.
Canaan Valley, truly the mid-Atlantics playground, is nestled in the scenic Hills of West Virginia, and boasts world-class skiing, snow shoeing, hiking, mountain biking, horseback riding, hunting and fishing, whitewater rafting, kayaking, canoeing, and golfing. With easy access to National Forest Lands, Wildlife Refuge, Wilderness areas, and two State Parks, explore the endless possibilities here. Your family will enjoy our quaint mountain towns and shop or browse in our many antique, gift and specialty shops or enjoy some fairs and festivals.
Tucker County has 4 breathtaking seasons to enjoy. In the winter, we pick up much of our annual 150 snowfall from the Great Lakes whenever strong Northwesterly winds drop out of Canada. Spring brings some of the best hunting and fishing, and wildflowers. Escape the heat of summer where temperatures rarely exceed the mid 80s. Autumn brings cool temperatures and blazing colors of our extensive hardwood forests.
Canaan Valley, truly the mid-Atlantics playground, is nestled in the scenic Hills of West Virginia, and boasts world-class skiing, snow shoeing, hiking, mountain biking, horseback riding, hunting and fishing, whitewater rafting, kayaking, canoeing, and golfing. With easy access to National Forest Lands, Wildlife Refuge, Wilderness areas, and two State Parks, explore the endless possibilities here. Your family will enjoy our quaint mountain towns and shop or browse in our many antique, gift and specialty shops or enjoy some fairs and festivals.
Tucker County has 4 breathtaking seasons to enjoy. In the winter, we pick up much of our annual 150 snowfall from the Great Lakes whenever strong Northwesterly winds drop out of Canada. Spring brings some of the best hunting and fishing, and wildflowers. Escape the heat of summer where temperatures rarely exceed the mid 80s. Autumn brings cool temperatures and blazing colors of our extensive hardwood forests.
Amenities
Air Conditioning
DirectTV
Wifi
Ping Pong Table
Wood Burning Fireplace
Views of Canaan Ski Slope and Timberline Ski Slope
View of Mountain Trail Ride Farm
DirectTV
Wifi
Ping Pong Table
Wood Burning Fireplace
Views of Canaan Ski Slope and Timberline Ski Slope
View of Mountain Trail Ride Farm
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $250 | $1,400 | 2 | |
Peak Season | $300 | $1,680 | 2 | |
Holiday Season | $450 | $2,500 | 2 |
Reviews
Derek
Reviewed: Nov 18, 2020
Property Manager
They were helpful
Property
We had a blast. Just the getaway in the mountains that we needed.
The view!