Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description
Wild Turkey is a single family home in the walk-to-slope community of Woods End by Timberline Mountain. Enjoy easy access year round whether you're a hiker or a skier.
The first floor has an open concept living, dining and kitchen area. A laundry and mudroom can be accessed from the front porch or kitchen perfect for all of your gear after a long day of adventure. There is a master suite with a queen bed and direct access to the back porch and its own en suite with a tub/shower combo.
Outside on the deck enjoy grilling at the gas grill or relax in the 6(+) person hot tub.
Upstairs is a loft over looking the entry area and living room. From there are two bedrooms, one with two twin beds and the other with a queen bed. These rooms share a hall bath with a tub/shower combo.
Woods End boasts access to a large, fresh water community swimming and fishing pond and tennis courts.
The first floor has an open concept living, dining and kitchen area. A laundry and mudroom can be accessed from the front porch or kitchen perfect for all of your gear after a long day of adventure. There is a master suite with a queen bed and direct access to the back porch and its own en suite with a tub/shower combo.
Outside on the deck enjoy grilling at the gas grill or relax in the 6(+) person hot tub.
Upstairs is a loft over looking the entry area and living room. From there are two bedrooms, one with two twin beds and the other with a queen bed. These rooms share a hall bath with a tub/shower combo.
Woods End boasts access to a large, fresh water community swimming and fishing pond and tennis courts.
Amenities
Outdoor Hot Tub
Wifi
Gas Grill
Gas Fireplace
Keurig
Standard Drip Coffee Maker
Community Fishing & Swimming Pond
Community Tennis Court
Walk-to-Slope at Timberline Mountain
Easy Access (4WD NOT REQUIRED)
Dog Friendly - 50 pounds and under
Wifi
Gas Grill
Gas Fireplace
Keurig
Standard Drip Coffee Maker
Community Fishing & Swimming Pond
Community Tennis Court
Walk-to-Slope at Timberline Mountain
Easy Access (4WD NOT REQUIRED)
Dog Friendly - 50 pounds and under
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $210 | $1,175 | 2 | |
Peak Season | $270 | $1,510 | 2 | |
Holiday Season | $480 | $2,700 | 2 |
Reviews
Michelle
Reviewed: Jan 17, 2021
Property Manager
Very efficient
Property
We appreciated the cleanliness and the high quality of this property very much.
The location of the property as well as the openness of the layout and the natural light that streams in. The hot tub was great too!
Jordan
Baltimore, US
Reviewed: Jan 5, 2021
Property
Our cabin exceeded our expectations. Mountaintop Realty did a great job advertising, cleaning, and maintaining the home and we had such a blast. It was great walking to Timberline Mountain and also being so close to parks and areas to go sledding. Looking forward to coming back in the future!