Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
ski-in ski-out
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 2 Twins
Bedroom 4
1 Queen, 1 Trundle Bed
Description
Enjoy your own runway to the slopes at Robyn's Perch. Located directly bordering Salamander Trail at Timberline Mountain with stairs that take you right to amazing, east coast skiing.
Spring, Summer and Fall take advantage ot the central location between some of the best area hiking. Canaan Valley State Park, Blackwater Falls State Park, Dolly Sods Wilderness Area and many more.
***4WD and CHAINS required during winter months***
Main Level:
Living/Kitchen/Dining
Bedroom w/ Queen Bed
Den
Jack-n-Jill Bathroom connected to bedroom and den
Second Level:
Loft
Bedroom w/ Queen Bed
Bedroom w/ Queen Bed and Two Twins
Shared Hall Bath w/ Seperate Tub and Shower
Walk-Out Basement:
Bedroom w/ Queen Bed and Trundle - En Suite Bath
Laundry Room
Spring, Summer and Fall take advantage ot the central location between some of the best area hiking. Canaan Valley State Park, Blackwater Falls State Park, Dolly Sods Wilderness Area and many more.
***4WD and CHAINS required during winter months***
Main Level:
Living/Kitchen/Dining
Bedroom w/ Queen Bed
Den
Jack-n-Jill Bathroom connected to bedroom and den
Second Level:
Loft
Bedroom w/ Queen Bed
Bedroom w/ Queen Bed and Two Twins
Shared Hall Bath w/ Seperate Tub and Shower
Walk-Out Basement:
Bedroom w/ Queen Bed and Trundle - En Suite Bath
Laundry Room
Amenities
Ski-in/Ski-out at Timberline Mountain
Air Conditioning
Hot Tub
Wifi
Wood Burning Fireplace (firewood not provided)
Gas Grill (propane not provided)
Non-Animal Friendly
Air Conditioning
Hot Tub
Wifi
Wood Burning Fireplace (firewood not provided)
Gas Grill (propane not provided)
Non-Animal Friendly
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $275 | $1,540 | 2 | |
Peak Season | $650 | $3,640 | 2 | |
Holiday Season | $950 | $5,320 | 2 |