Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
1 King, 1 Twin
Common Space
1 Sofa Bed
Description
Walk-Out Basement:
Bedroom w/ King
Bedroom w/ Two Queens
Shared Hall Bath w/ Tub/Shower Combo
Laundry
Main Level:
Living/Kitchen/Dining
Shared Hall Bath w/ Stall Shower
Mudroom w/ Access to Hot Tub Deck
Top Level:
Loft Bedroom w/ King and Trundle
Shared Hall Bath w/ Tub/Shower Combo
***4WD/AWD Required (No Exceptions) in Winter Conditions, Chains Recommended for Potentially Icy Conditions***
***FIREPITS PROHIBITED AT PINECONE RIDGE***
Bedroom w/ King
Bedroom w/ Two Queens
Shared Hall Bath w/ Tub/Shower Combo
Laundry
Main Level:
Living/Kitchen/Dining
Shared Hall Bath w/ Stall Shower
Mudroom w/ Access to Hot Tub Deck
Top Level:
Loft Bedroom w/ King and Trundle
Shared Hall Bath w/ Tub/Shower Combo
***4WD/AWD Required (No Exceptions) in Winter Conditions, Chains Recommended for Potentially Icy Conditions***
***FIREPITS PROHIBITED AT PINECONE RIDGE***
Amenities
4WD/AWD Required (No Exceptions) in Winter Conditions, Chains Recommended for Potentially Icy Conditions
Standard Drip Coffee Maker
Keurig
Hot Tub on outdoor deck
Wifi
Cable
Fireplace (Firewood not provided)
Weber kettle charcoal grill (charcoal not provided)
Dog Friendly ($65 + tax fee per pet)
Standard Drip Coffee Maker
Keurig
Hot Tub on outdoor deck
Wifi
Cable
Fireplace (Firewood not provided)
Weber kettle charcoal grill (charcoal not provided)
Dog Friendly ($65 + tax fee per pet)
Map
Calendar
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2026 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,750 | 2 | |
Peak Season | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $2,660 | 2 | |
Holiday Season | $515 | $515 | $515 | $515 | $515 | $515 | $515 | $3,605 | 2 |
Reviews
Page: 3 of 3Bryan
Grafton, US
Reviewed: Jun 20, 2015
Property Manager
It was a easy and well communicated process.
Property
It was very nice and relaxing experience.